“Count it all joy, my brothers, when you meet trials of various kinds, for you know that the testing of your faith produces steadfastness” (James 1:2-3).
Adoption, Foster & Pregnancy
Adoption, Foster & Pregnancy
Organization | About | Contact |
---|---|---|
Abba Fund | Adoption assisance | 1-888-775-3422 |
Alpha Omega Miracle Home | Housing for expectant mothers | 904-823-8588 |
Better Together | Foster-care alternative | 239-470-2733 |
Christian Family Services | Adoption agency | 904-268-9670 |
Connecting Hearts | Helps people become parents | 407-733-8642 |
Crisis Hotline | For counseling and support | 904-725-6662 |
Daniel’s Kid | Become a foster parent | 904-296-1055 |
Destiny Adoption | Adoption assistance | 727-202-8966 |
Evermore Adoption Consultants | Adoption agency | 904-240-6983 |
First Coast Women’s Clinic | Pregnancy test, counseling, & program | 904-213-9374 |
Foster Closet | Helps foster parents | 904-629-2116 |
Heart of Adoption | Home studies | 1-800-462-3678 |
Hope for Families | Child placing adoption | 772-439-3334 |
Kid’s First of Florida | Free foster-care adoption home studies | 904-278-5644 |
Lifeline | Pregnancy tests, counseling, and closet items | 904-642-9000 |
Love Adoption Life | Navigate adoption | 904-723-1406 |
Miriam’s Basket | Foster bags for kids | 904-477-1975 |
The Inn Ministry | Housing for expectant mothers and children | 904-388-7730 |
The Way Clinic | Free medical support | 904-531-9504 |
Younglives | Support for pregnant teens | younglife.org |
Children & Teens
Children & Teens
Organization | About | Contact |
---|---|---|
AMI Kids | Help youth develop into responsible and productive citizens | 813-887-3300 |
Best Buddies | One-to-one friendships for children with IDD (intellectual and developmental disabilities) | bestbuddies.org |
Carlton Foundation for Kids | Toys, games, and clothing for hospitalized children | 904-284-8321 |
Child Cancer Fund | Cancer support for children | 904-396-4223 |
Children’s Home Society | For children and families | 386-274-0341 |
Daniel Kid’s | For abandoned, abused, or neglected children | 904-296-1055 ext.2340 |
Dreams Come True | For children with life-threatening illnesses | 904-296-3030 |
Kids First of Florida | Help for victims of abuse or neglect | 904-278-5644 |
Kids Hope Alliance | Juvenile justice support | 904-255-4400 |
Miriam’s Basket | Clothing | 904-477-1975 |
Monique Burr Foundation for Children | Educate and protect children from bullying, abuse, and other types of victimization | 904-642-0210 |
Seamark Ranch | Faith-based children’s home | 904-529-1951 |
Teen Challenge | Freedom from addiction | teenchallengeusa.org |
Tom Caughlin Jay Fund | Financial assistance for children going through cancer | 904-543-2599 |
Young Lives | For teens | younglives.org |
Youth Crisis Center | For runaways | 1-877-720-0007 |
Addiction & Substance Abuse
Addiction & Substance Abuse
Organization | About | Contact |
---|---|---|
Aware Recovery Care | Addiction, counseling, and substance abuse | 561-418-3262 |
Celebrate Recovery | Recovery program | 904-726-7460 |
City Rescue Mission | Recovery program | 904-387-4357 |
EPIC Community Services | Prevention & treatment | 904-829-2273 |
Fresh Ministries | Counseling and substance abuse | 904-355-0000 |
Gateway Health Systems | Detoxification program | 904-296-0853 |
Jacksonville Men’s Rehab | For males | 904-398-0013 |
Jacksonville Women’s Rehab | For females | 904-563-0333 |
New Season | Addiction, counseling, and substance abuse | 904-800-2231 |
Disabled
Disabled
Organization | About | Contact |
---|---|---|
Social Security Admin | Help with income | 1-800-772-1213 |
The ARC | Programs and services | 904-824-7249 |
BASCA | Services, jobs and training | 904-541-1742 |
Domestic Violence
Domestic Violence
Organization | About | Contact |
---|---|---|
Answers Health and Resource Facility | Support with crisis, violence, medical, and housing | 352-473-1000 |
Better Together | Safe placement for children facing domestic violence | 239-470-2733 |
Betty Griffin Center | Programs & services | 904-808-8544 |
Daniel Kid’s | Supportive haven for abandoned, abused, or neglected children | 904-296-1055 ext.2340 |
Help Hotline | 24 Hour hotline | 904-827-1555 |
Hope is Restored | For the trafficked | 904-413-1005 |
Hubbard House | Outreach services | 904-354-0076 |
Education & Training
Education & Training
Organization | About | Contact |
---|---|---|
AMI Kids | Family and youth education | 813-887-3300 |
Adult and Community Education Center | Adult and community education | 904-336-4450 |
BASCA | Education and training for the mentally disabled | 904-541-1742 |
Bright Minds Youth Development | Non-profit youth tuturing service | 904-637-4720 |
Challenge Enterprises | Non-profit day training for adults | 904-284-9859 |
Children’s Home Society of Florida | Education for family, youth, and women | 386-274-0341 |
Hunger Fight | Literacy and technology education | 904-374-5623 |
Operation Barnabas | Education for military and veterans | 904-788-5926 |
The Shepherd’s Center of Orange Park | Education and enrichment for the elderly | 904-269-5315 |
Elderly
Elderly & Seniors
Organization | About | Contact |
---|---|---|
Hart Felt Ministries | Non-medical care & companionship | 904-861-2799 |
Fruit Cove Baptist Church | Grief Share; Wednesday 6pm | 904-859-6098 |
Seniors on a Mission | Mission trips | 904-509-4784 |
Luteran Social Services | Grocery delivery for low-income | 904-448-5995 |
Meals on Wheels | Food delivery for seniors 60+ | [email protected] |
Orange Park Senior Center | Activities, health, and technology classes | 904-269-4731 |
Aging True Community Senior Services | Elder Care | 904-284-3134 |
Florida Department of Elder Affairs | Elder Care | 850-414-2000 |
Elder Source | Assistance with Medicare and health insurance | 888-242-4464 |
Senior Saints | Small group at RCC | 904-458-4809 |
We have more rescources to come…
Giving Hope in Hardship